Charles De Gaulle

 

 

 

Charles De Gaulle Airport

 

Heli-Hawk have just started up another hub in France.  We provide a shuttle service from London Heliport to Charles De Gaulle, which is a couple of hours flight, depending on what aircraft is used for the flight.  From there we provide a passenger transportation service to other nearby locations.  Passengers are advised to book in advance so seating is allocated in plenty of time. 

 

Below is the services Heli-Hawk provide.  These routes were created by our Routes Department Manager, Joseph Weaver.

 

  

 

FLIGHT NO. TIME DEP ARRIVAL AIRFIELD
FR-01 06:00 LFPH  LE PIN    8 NM
FR-02 06:15 LFPO ORLY    18.3 NM
FR-03 06:30 LFPA PERSAN - BEAUMONT    11.7 NM
FR-04 06:45 LFPL EMERAINVILLE    12.6 NM
FR-05 07:00 LFPE ESBLY    14.1 NM
FR-06 07:15 LFPT CORMEILLES-EN-VEXIN    18.9 NM
FR-07 07:30 LFPY BRETIGNY-SUR-ORGE    24.9 NM
FR-08 07:45 LFPN TOUSSUS-LE-NOBLE    28.6 NM
FR-09 08:00 LFPX VILLEPREUX    29.5 NM
FR-10 08:15 LFOB TILLE    31 NM
FR-11 08:30 LFPM VILLAROCHE    31.9 NM
FR-12 08:45 LFPQ FONTENAY-TRESIGNY    31.8 NM
FR-13 09:00 LFAI LES LOGES    31.9  NM
FR-14 09:15 LFAD MARGNY    27.8  NM
FR-15 09:30 LFAF CHAMBY    53.7 NM
FR-16 09:45 LFON VERNOVILET    54.7 NM
FR-17 10:00 LFJS COURMELLES    37.2 NM
FR-18 10:15 LFAG PERONNE-ST QUENTIN    55.3 NM
FR-19 10:30 LFQB BARBEREY    81.3 NM
FR-20 10:45 LFPU EPISY    42.4 NM
FR-21 11:00 LFAY GLISY    52 NM
FR-22 11:15 LFOL SAINT MICHEL    78.2 NM
FR-23 11:30 LFGO PONT-SUR-YONNE   55.2 NM
FR-24 11:45 LFOX MONDESIR    41.9 NM
FR-25 12:00 LFLA BRANCHES    83.7 NM
FR-26 12:15 LFOR CHAMPHOL    51.6 NM
FR-27 12:30 LFOW ROUPY    55.6 NM
FR-28 12:45 LFOP ROUEN/VALLEE DE SEING 56.9 
FR-29 13:00 LFOZ ST. DENIS DE L'HOTEL    67.6 NM
FR-30 13:15 LFAQ BRAY    58 NM
FR-31 13:30 LFOK VATRY   76 NM
FR-32 13:45 LFAY GLISY    52 NM
FLIGHT NO. TIME DEP ARRIVAL AIRFIELD
FN-01 17:00 LFPH  LE PIN    8 NM
FN-02 17:15 LFPO ORLY    18.3 NM
FN-03 17:30 LFPA PERSAN - BEAUMONT    11.7 NM
FN-04 17:45 LFPL EMERAINVILLE    12.6 NM
FN-05 18:00 LFPE ESBLY    14.1 NM
FN-06 18:15 LFPT CORMEILLES-EN-VEXIN    18.9 NM
FN-07 18:30 LFPY BRETIGNY-SUR-ORGE    24.9 NM
FN-08 18:45 LFPN TOUSSUS-LE-NOBLE    28.6 NM
FN-09 19:00 LFPX VILLEPREUX    29.5 NM
FN-10 19:15 LFOB TILLE    31 NM
FN-11 19:30 LFPM VILLAROCHE    31.9 NM
FN-12 19:45 LFPQ FONTENAY-TRESIGNY    31.8 NM
FN-13 20:00 LFAI LES LOGES    31.9  NM
FN-14 20:15 LFAD MARGNY    27.8  NM
FN-15 20:30 LFAF CHAMBY    53.7 NM
FN-16 20:45 LFON VERNOVILET    54.7 NM
FN-17 21:00 LFJS COURMELLES    37.2 NM
FN-18 21:15 LFAG PERONNE-ST QUENTIN    55.3 NM
FN-19 21:30 LFQB BARBEREY    81.3 NM
FN-20 21:45 LFPU EPISY    42.4 NM
FN-21 22:00 LFAY GLISY    52 NM
FN-22 22:15 LFOL SAINT MICHEL    78.2 NM
FN-23 22:30 LFGO PONT-SUR-YONNE   55.2 NM
FN-24 22:45 LFOX MONDESIR    41.9 NM
FN-25 23:00 LFLA BRANCHES    83.7 NM
FN-26 23:15 LFOR CHAMPHOL    51.6 NM
FN-27 23:30 LFOW ROUPY    55.6 NM
FN-28 23:45 LFOP ROUEN/VALLEE DE SEING 56.9 
FN-29 00:00 LFOZ ST. DENIS DE L'HOTEL    67.6 NM
FN-30 00:15 LFAQ BRAY    58 NM
FN-31 00:30 LFOK VATRY   76 NM
FN-32 00:45 LFAY GLISY    52 NM
SHUTTLE
FS-01 LFPG LFAT PARIS-PLAGE    97 NM
FS-02 LFAT LFPG RETURN FLIGHT
FS-03 LFPG LFQT CALONNE    97 NM
FS-04 LFQT LFPG RETURN FLIGHT
FS-05 LFPG LFQQ LESQUIN    99 NM
FS-06 LFQQ LFPG RETURN FLIGHT
FS-07 LFPG LFRG ST. GATIEN    94.2 NM
FS-08 LFRG LFPG RETURN FLIGHT

 
 

 Back